Attention Internet/Social Media Users
ea4585b9-d58c-4c4f-baa9-8221d940a23b-image.png
Mobile Phones Taxes in Pakistan Calculator: You can Find Out Exact Tax/Customs Rates in Pakistan.
PTA Mobile Tax List 2020 Pakistan Updates
Apple (iPhone Devices) Tax on Apple phones in Pakistan
iPhone Tax Calculator
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Apple iPhone 6 | (32GB) | Rs. 20,800 |
Apple iPhone 6 | (64GB) | Rs. 22,680 |
Apple iPhone 6 | (128GB) | Rs. 25, 430 |
Apple iPhone 6S Plus | (16GB) | Rs. 21,529 |
Apple iPhone 6S Plus | (32GB) | Rs. 25,430 |
Apple iPhone 6S Plus | (64GB) | Rs. 28,767 |
Apple iPhone 6S Plus | (128GB) | Rs. 30,036 |
Apple iPhone 7 | (32GB) | Rs. 25,430 |
Apple iPhone 7 | (64GB) | Rs. 28,438 |
Apple iPhone 7 | (128GB) | Rs. 30,036 |
Apple iPhone 7 | (256GB) | Rs. 34,715 |
Apple iPhone 7 Plus | (32GB) | Rs. 31,000 |
Apple iPhone 7 Plus | (128GB) | Rs. 37,564 |
Apple iPhone 8 | (64GB) | Rs. 34,339 |
Apple iPhone 8 | (128GB) | Rs. 37,182 |
Apple iPhone 8 | Plus (128GB) | Rs. 38,663 |
Apple iPhone 8 Plus | (256GB) | Rs. 45,854 |
Apple iPhone X | (64GB) | Rs. 48,157 |
Apple iPhone X | (128GB) | Rs. 55,066 |
Apple iPhone XR | (64GB) | Rs. 41,248 |
Apple iPhone XR | (128GB) | Rs. 43,551 |
Apple iPhone XR | (256GB) | Rs. 48,157 |
Apple iPhone XS | (64GB) | Rs. 52,810 |
Apple iPhone XS | (256GB) | Rs. 59,719 |
Apple Iphone XS | (512GB) | Rs. 68,931 |
Apple iPhone XS Max | (64GB) | Rs. 57,416 |
Apple iPhone XS Max | (256GB) | Rs. 64,325 |
Apple iPhone XS Max | (512GB) | Rs. 73,537 |
Samsung: Tax on Samsung phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Samsung Galaxy | J1 Mini Prime | Rs. 3,830 |
Samsung | J2 (2018) | Rs. 5,841 |
Samsung | J4 | Rs. 6,116 |
Samsung | J4+ | Rs. 6,597 |
Samsung | J5 (2017) | Rs. 10,580 |
Samsung | J6 | Rs. 10,119 |
Samsung | J6+ | Rs. 10,481 |
Samsung | J7 Neo | Rs. 6,757 |
Samsung | J7 (2017) | Rs. 12,238 |
Samsung | J7 Max | Rs. 11,962 |
Samsung | J8 | Rs. 12,883 |
Samsung | A3 (2017) | Rs. 12,422 |
Samsung | A5 (2017) | Rs. 14,265 |
Samsung | A6 | Rs. 13,804 |
Samsung | A6+ | Rs. 15,186 |
Samsung | A7 (2017) | Rs. 19,028 |
Samsung | A7 (2018) | Rs. 15,416 |
Samsung | A8 (2018) | Rs. 12,331 |
Samsung | A8+ (2018) | Rs. 23,643 |
Samsung | A9 (2018) | Rs. 25,477 |
Samsung | S8 | Rs. 27,780 |
Samsung | S8+ | Rs. 34,386 |
Samsung | Note 8 | Rs. 36,689 |
Samsung | S9 | Rs. 34,846 |
Samsung | S9+ | Rs. 38,992 |
Samsung | Note 9 | Rs. 42,216 |
Xiaomi: Tax on Xiaomi phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Xiaomi Redmi | 5A HD | Rs. 5,282 |
Xiaomi Redmi | 5 2GB RAM Variant | Rs. 5,956 |
Xiaomi Redmi | 5 3GB RAM Variant | Rs. 6,436 |
Xiaomi Redmi | 5 Plus 3GB RAM Variant | Rs. 6,917 |
Xiaomi Redmi | 5 Plus 4GB RAM Variant | Rs. 9,659 |
Xiaomi Redmi | S2 3GB RAM | Rs. 6,501 |
Xiaomi Redmi | S2 4GB RAM | Rs. 6,757 |
Xiaomi Redmi | Note 5 Pro 3GB RAM | Rs. 9,428 |
Xiaomi Redmi | Note 5 Pro 4GB RAM | Rs. 10,349 |
Nokia: Tax on Nokia phones in Pakistan
Device | (Model) | Tax Payable (PKR) |
---|---|---|
Nokia | 130 | Rs. 2,198 |
Nokia | 105 | Rs. 2,180 |
Nokia | 108 | Rs. 2,216 |
Nokia | 150 | Rs. 2,228 |
Nokia | 215 | Rs. 2,270 |
Nokia | 222 | Rs. 2,361 |
Nokia | 216 | Rs. 2,307 |
Nokia | 230 | Rs. 2,451 |
Nokia | 3310 | Rs. 2,451 |
Nokia | 8110 | Rs. 2,903 |
Nokia | 1 | Rs. 2,993 |
Nokia | 2 | Rs. 3,083 |
Nokia | 2.1 | Rs. 5,154 |
Nokia | 3 | Rs. 5,186 |
Nokia | 3.1 (2GB/16GB) | Rs. 5,956 |
Nokia | 3.1 (3GB/32GB) | Rs. 6,404 |
Nokia | 3.1 Plus | Rs. 6,789 |
Nokia | 5 | Rs. 6,116 |
Nokia | 5.1 Plus | Rs. 9,889 |
Nokia | 6 | Rs. 6,757 |
Nokia | 6.1 (3GB / 32GB) | Rs. 10,349 |
Nokia | 6.1 (4GB / 64GB) | Rs. 12, 422 |
Nokia | 6.1 Plus | Rs. 11,731 |
Nokia | 7 Plus | Rs. 15,646 |
Nokia | 8 | Rs. 19,949 |
Honor: Tax on Honor phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Honor | 5X | Rs. 6,597 |
Honor | 6X | Rs. 9,428 |
Huawei: Tax on Huawei phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Huawei | P20 Pro | Rs. 27,780 |
Huawei | Mate 10 | Rs. 24,325 |
Huawei | Mate 10 Pro | Rs. 27,319 |
Motorola: Tax on Motorola phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Motorola | Moto M | Rs. 9,428 |
Sony: Tax on Sony Ericsson phones in Pakistan
Device | (Model) | Tax Payable (PKR) |
---|---|---|
Sony | Xperia L1 | Rs. 6,436 |
Sony | Xperia L2 | Rs. 9,659 |
Sony | Xperia XA1 | Rs. 9,797 |
Sony | Xperia XA1 Plus | Rs. 12,652 |
Sony | Xperia XA1 Ultra | Rs. 13,343 |
Sony | Xperia XZ | Rs. 18,798 |
Sony | Xperia XZ1 | Rs. 22,713 |
Sony | Xperia XZ Premium | Rs. 24,555 |
Sony | Xperia XA2 | Rs. 15,508 |
INFINIX: Tax on Infinix phones in Pakistan
Device | (Mobile Model) | Tax Payable (PKR) |
---|---|---|
Infinix | Smart 2 | Rs. 2,812 |
Infinix | Smart 2 HD | Rs. 2,957 |
TECNO: Tax on Tecno phones in Pakistan
Device | (Model) | Tax Payable (PKR) |
---|---|---|
Tecno | WX3 | Rs. 2,704 |
Tecno | WX4 | Rs. 3,155 |
Tecno | Spark Pro | Rs. 3,994 |
Tecno | Camon I | Rs. 6,020 |
Tecno | Camon I Air | Rs. 5,475 |
Tecno | Camon CX Air | Rs. 5,250 |
Meizu: Tax on Meizu phones in Pakistan
Device | (Model) | Tax Payable (PKR) |
---|---|---|
Meizu | M7 Pro | Rs. 24,500 |
Meizu | M7 Pro Plus | Rs. 13,113 |
Disclaimer: All Taxes & Duties mentioned above are approximate and the amounts may vary between 5% to 10%
How to Calculate Mobile Phone Tax & Duty (Formula):
If you have a device, which is not listed above in the table. Then no worries, as you can calculate the tax & duty of the device that you are bringing in by following simple formula (step-by-step guide) given in the table.
This formula applies on every cell phone and you will need to pay the amount if you are importing mobile device through Aliexpress or any other ECommerce website. Please find the details below on how to calculate tax & duties of any mobile phone that you are bringing in to Pakistan:
Customs Duty Rs. 250 (Fixed Amount)
Regulatory Duty (Based on Phone Price in USD)
= $1 to $60
= Rs. 250/-$61 to $130
= 10% Of Mobile Price$130+
= 20% of the Price of the device
Sales Tax
We are receiving many queries regarding upcoming model PTA Tax rate, we all ready post in detail that it depends on mobile price, so please ready as under below mentioned calculation regarding New Model or up coming!
Easy and Simple way to Use our PTA Mobile Tax Calculator
PTA Tax list
Example:
Solution: 250+8000+1500+1200+3600+360
Answer: 14,910/- PTA Tax Payable for 40,000 Mobile Price
@cyberian said in Mobile Phones PTA Tax Calculator Pakistan – Tax & Duties:
how to check pta tax
You can check PTA tax of any mobile just registration of FBR website to get latest Tax rates.
PLease answer these questions!
how to check pta tax
pta tax calculator
pta mobile tax list
pta tax on iphone
pta mobile tax list 2022
pta tax news
pta tax calculator 2022
pta mobile tax calculator
@komal-razzaq said in Mobile Phones PTA Tax Calculator Pakistan – Tax & Duties:
Is PTA tax removed in Pakistan?
No! In response, the PTA said to contact the FBR. The PTA’s explanation makes it clear that the rumours about the abolition of mobile phone taxes are false.
All theses question will cover this topic and we will try to answer all these questions.
how to check pta tax
pta tax calculator
pta mobile tax list
pta tax on iphone
pta mobile tax list 2022
pta tax news
pta tax calculator 2022
pta mobile tax calculator
How much is mobile tax in Pakistan PTA?
How do I check my PTA tax?
How is PTA tax calculated in Pakistan?
Is PTA tax removed in Pakistan?
However due to extraordinary circumstances, non-registered device IMEIs which were to be blocked between 18th March to 3rd June 2020 will now start getting blocked from 4th June 2020.
#DIRBS
#COVID19
PTA launched Device Identification Registration & Blocking System (#DIRBS). Mobile device users can register their devices through website (https://t.co/NGAqBaV12b) or by dialing *8484#.
The extension has been given to provide relief and facilitation to the public and ensure social distancing during this difficult time. The blocking of such mobile devices will start from 4th June 2020 and will be communicated via SMS well in time.
#COVID19 https://t.co/mEqLMBmi4m
Press Release: PTA has further extended the deadline for blocking of mobile device IMEIs till 3rd June, 2020 for all GSMA valid IMEIs seen on mobile networks but currently not registered with PTA.
#DIRBS
#COVID19 https://t.co/6DZ70xcvGQ
We are receiving many queries regarding upcoming model PTA Tax rate, we all ready post in detail that it depends on mobile price, so please ready as under below mentioned calculation regarding New Model or up coming!
Easy and Simple way to Use our PTA Mobile Tax Calculator
PTA Tax list
Example:
Solution: 250+8000+1500+1200+3600+360
Answer: 14,910/- PTA Tax Payable for 40,000 Mobile Price
ATTENTION - BUY ONLY PTA APPROVED MOBILE DEVICES
PTA Mobile Tax List